Description
Godox AD600BM Witstro Manual All-In-One Outdoor Flash
MODELING LIGHT | |
---|---|
Type | LED |
Wattage | 10 W |
SYNC | |
---|---|
Sync Type | Radio |
Wireless Frequency Bands | 2.4 GHz |
Wireless Channels / Groups | 32 / 5 |
Wireless Range | 262.5′ / 80 m (Radio) |
Interface | Micro-USB, PC Sync (3.5 mm) |
Delay Range | 0.01 to 30 Sec |
POWER |
---|
BATTERY | |
---|---|
Battery Chemistry | Lithium-Ion |
Maximum Output Voltage | 11.1 VDC |
Capacity (mAh) | 8700 mAh |
Flashes Per Charge | 500 Flashes |
GENERAL | |
---|---|
Display | LCD |
Fan Cooled | Yes |
Dimensions | H: 8.6 x W: 4.9 x L: 9.6″ / H: 22.0 x W: 12.5 x L: 24.5 cm, Including Battery |
Weight | 5.86 lb / 2.66 kg, Including Battery |
PACKAGING INFO | |
---|---|
Package Weight | 8.15 lb |
Box Dimensions (LxWxH) | 14.75 x 8.5 x 8.0 |
0.0 Average Rating Rated (0 Reviews)